Participation Points Scoreboard
San Diego Six Shooters Amateur Radio Club, KI6BJN
SDSSARC Files Depot
SDSSARC Photo Albums
SDSSARC Events
SoCal 6-M Repeaters
SDSSARC Payoff Program
Member PPP Scoreboard
Guest Book
Here is the San Diego Six Shooters ARC Participation Payoff Program Scoreboard. Here, members can see how many participation points they have earned for the Participation Payoff Program. These totals are updated on a quarterly basis.
| Starting 1/1/2011 | Rev. 12/17/2011 | ||||||||
| San Diego Six Shooters Amateur Radio Club Participation Payoff Points Totals | |||||||||
| First Half | Overall | ||||||||
| Call | NAME | TOTALS | JUL | AUG | SEPT | OCT | NOV | DEC | TOTALS |
| N6SIX | Acevedo, Joseph | 82 | 13 | 11 | 13 | 17 | 11 | 7 | 151 |
| KV6C | Baxter, Bill | 5 | 3 | 1 | 9 | ||||
| KG6HZU | Baxter, Roxanne | 5 | 3 | 3 | 11 | ||||
| K6JWB | Berry, John | 42 | 8 | 9 | 8 | 7 | 8 | 5 | 87 |
| KJ6FDW | Bishop, James | 6 | 3 | 3 | 3 | 15 | |||
| WB6MNR | Boccia, Angelo | 73 | 10 | 9 | 13 | 8 | 12 | 5 | 130 |
| W2IRI | Boehme, Bob | 12 | 3 | 3 | 18 | ||||
| KG6WLS | Brass, Michael | 135 | 15 | 12 | 28 | 13 | 23 | 9 | 235 |
| N6WWB | Brown, Georgia | 3 | 3 | 3 | 3 | 12 | |||
| N6WWC | Brown, Richard | 63 | 8 | 8 | 6 | 6 | 7 | 4 | 102 |
| KE6CBJ | Bruce, Errol | 26 | 3 | 3 | 3 | 3 | 3 | 3 | 44 |
| W5COM | Bryan, Tom | 88 | 13 | 13 | 12 | 14 | 13 | 6 | 159 |
| KJ6JAY | Castillanes, Eddie | 2 | 2 | ||||||
| KJ6JAN | Castillanes, Jayne | 1 | 1 | ||||||
| KJ6GOP | Ceniceros, Rene | 18 | 3 | 3 | 3 | 3 | 3 | 33 | |
| W6VJT | Chambers, Pat | 13 | 5 | 1 | 5 | 8 | 11 | 3 | 46 |
| N6TNC | Christian, Thomas | 32 | 3 | 3 | 38 | ||||
| N1QB | Cline, Tom | 44 | 1 | 3 | 5 | 4 | 12 | 5 | 74 |
| KI6HRH | Cohen, Ken | 6 | 6 | ||||||
| KF6AHX | Craig, Donald | 86 | 13 | 12 | 13 | 16 | 12 | 6 | 158 |
| W6JPC | Culligan, Jim | 9 | 1 | 1 | 1 | 12 | |||
| KI6LLL | Dang, Frank | 3 | 3 | 3 | 9 | ||||
| KG6PDW | Darby, Ron | 18 | 3 | 21 | |||||
| K6DAY | Day, Tom | 9 | 8 | 14 | 10 | 15 | 13 | 6 | 75 |
| KG6YRF | Debord, Andrew | 3 | 3 | ||||||
| WA6OSB | Decker, Ken | 80 | 4 | 10 | 12 | 14 | 5 | 125 | |
| KD6PA | DuBois, Paul | 35 | 8 | 3 | 6 | 7 | 3 | 3 | 65 |
| WA6RD | Dunn, Lou | 30 | 7 | 7 | 9 | 8 | 7 | 2 | 70 |
| NX6Q | Dunn, Mel | 73 | 11 | 12 | 13 | 11 | 11 | 4 | 134 |
| N6NVE | Encaracion, Noel | 21 | 1 | 3 | 4 | 3 | 32 | ||
| AI6O | Felter, Ed | 136 | 19 | 11 | 17 | 22 | 22 | 9 | 236 |
| KJ6LKO | Golovnya, Mykhaylo | 39 | 2 | 1 | 3 | 2 | 47 | ||
| KF6ARX | Hall, Richard | ||||||||
| KJ6JAJ | Hamud, Randy | 66 | 5 | 10 | 5 | 7 | 9 | 4 | 106 |
| WA6SYN | Hatfield, Robert | 1 | 1 | ||||||
| AF1AA | Hawkins, Lonnie | 14 | 3 | 1 | 18 | ||||
| N6CAZ | Irish, Jim | 36 | 4 | 6 | 1 | 3 | 1 | 51 | |
| KI6SBL | Kitson, Robert | 3 | 3 | ||||||
| KG6HXU | Lamb, Brian | 22 | 3 | 1 | 26 | ||||
| N6IEF | Lebo, Michael | 127 | 18 | 15 | 20 | 23 | 17 | 8 | 228 |
| W3ALL | Leveille, Arthur | 69 | 6 | 8 | 11 | 6 | 7 | 2 | 109 |
| W6MTR | Loschiavo, Dave | 2 | 1 | 1 | 4 | ||||
| N6OPH | Maston, Mike | 3 | 3 | ||||||
| KI6MUH | McClure, Mike | 9 | 2 | 2 | 7 | 4 | 2 | 26 | |
| WB0NRE | McDonald, Richard | 4 | 4 | ||||||
| KC6STT | McIntyre, Stacy | 28 | 4 | 3 | 5 | 6 | 2 | 2 | 50 |
| W6RGS | Metzger, Bill | 4 | 8 | 4 | 16 | ||||
| W6TWM | Mitchell, Theodore | 2 | 2 | ||||||
| K7MGM | Munari, Gene | 3 | 3 | ||||||
| N6JOJ | Myrick, Tom | 65 | 12 | 11 | 13 | 11 | 14 | 6 | 132 |
| KG6TDP | Oberbauer, Michael | 138 | 20 | 22 | 20 | 21 | 20 | 12 | 254 |
| KJ6EYU | Ostrich, Jim | 14 | 3 | 3 | 6 | 4 | 30 | ||
| KJ6NSH | Pedersen, Ansel | 3 | 3 | 3 | 3 | 12 | |||
| KJ6NSL | Pedersen, George | 3 | 3 | 3 | 3 | 12 | |||
| KJ6NSW | Pedersen, Mary | 3 | 3 | 3 | 3 | 12 | |||
| AE6AV | Plummer, Larry | 51 | 8 | 8 | 11 | 11 | 10 | 4 | 103 |
| AD6UK | Prodanovich, Nick | 3 | 3 | 3 | 9 | ||||
| N6LRV | Richardson, Gary | 15 | 3 | 3 | 3 | 1 | 25 | ||
| KJ6BXL | Riddle, Gary | 54 | 5 | 3 | 7 | 6 | 6 | 82 | |
| AG6FD | Rosenblatt, Bruce | 3 | 3 | ||||||
| W6BTS | Santoro, David | 32 | 3 | 35 | |||||
| KJ6TIM | Saylar, Tim | 4 | 3 | 7 | |||||
| KD6IEB | Schuda, Stanley | 48 | 6 | 7 | 9 | 9 | 7 | 5 | 91 |
| N6ERD | Severance, Dan | 7 | 5 | 12 | |||||
| KE4HTW | Slusher, Walter | 1 | 1 | ||||||
| KJ6EGR | Sperling, Bill | 3 | 3 | 6 | |||||
| KG6VVO | St. Martin, Steve | 17 | 3 | 3 | 3 | 5 | 31 | ||
| K6TXT | Tamir, Giora (GT) | 15 | 5 | 6 | 1 | 27 | |||
| K6WD | Todd, Michael | 20 | 3 | 3 | 3 | 3 | 3 | 35 | |
| KJ6NAZ | Trites, John | 3 | 3 | ||||||
| KG6FQQ | Trudo, Joe | 3 | 3 | 3 | 9 | ||||
| N6WST | Tyson, John | 4 | 12 | 8 | 4 | 28 | |||
| W6NMF | Wentworth-Kitson, Vivian | 3 | 3 | ||||||
| WD6APP | Wood, Chuck | 14 | 3 | 3 | 20 | ||||
| KD6HYO | Wood, Joyce | 1 | 1 | ||||||
| KJ6NJL | Zeleniak, Greg | 4 | 4 | 5 | 4 | 4 | 7 | 6 | 34 |
| 3827 | |||||||||
Yellow highlighting indicates expired membership with points on the books. Members must be in good standing at the time of the drawing (December meeting) to be eligible for Prize drwings.