Southern California 6-Meter Repeater Listing
Channel Frequencies | System | CTCSS Tone | Location | ||
Output | Input | Call | Encode | Decode |
|
51.700 | 51.200 | K6LRB | 82.5 | 82.5 | Palos Verdes |
51.740 | 51.240 | N6ME | 103.5 | 103.5 | Fullerton |
51.780 | 51.280 | K6PYP | 82.5 | Brentwood / Westwood | |
51.780 | 51.280 | W6AJP | 167.9 | 167.9 | Heaps Peak |
51.800 | 51.300 | N6TCO | 82.5 | Oat Mountain | |
51.820 | 51.320 | K6TZ | 131.8 | 131.8 | La Vigia Hill |
51.840 | 51.340 | KA6GBJ | 107.2 | Pinyon Pines | |
51.840 | 51.340 | WB6ZCO | 82.5 | Camarillo Hills | |
51.860 | 51.360 | N6KNW | 141.3 | 82.5 | Santa Clarita |
51.880 | 51.380 | W6LMU | Westchester | ||
51.900 | 51.400 | W6KGB | 82.5 | Plains Knoll | |
51.940 | 51.440 | WB6RHQ | 141.3 | 82.5 | Buzzard Peak |
51.960 | 51.460 | W6NVY | 82.5 | moving | |
51.980 | 51.480 | W6NVY | 82.5 | Oat Mountain | |
52.500 | 52.000 | W6ZOI | 107.2 | Mount Wilson | |
52.525 | 52.525 | 100.0 | 100.0 | National Simplex | |
52.560 | 52.060 | N6BKL | 141.3 | 82.5 | Frazier Mountain |
52.580 | 52.080 | WA6QIW | 103.5 | 103.5 | East Los Angeles |
52.600 | 52.100 | K6JCC | 107.2 | Cuyamaca Peak, Palomar Mountain, and Lyons Peak | |
52.620 | 52.120 | W6KRW | 103.5 | Loma Ridge | |
52.640 | 52.140 | KB6CJZ | Huntington Beach | ||
52.660 | 52.160 | WB6TTS | 141.3 | 82.5 | Palmdale |
52.680 | 52.180 | N6BKL | 82.5 | Randsburg | |
52.680 | 52.180 | W6NWG | 107.2 | Palomar Mountain | |
52.700 | 52.200 |
|
|
| TEST PAIR |
52.700 | 52.200 | K6ARN | 82.5 | 82.5 | Santiago Peak |
52.720 | 52.220 | KF6HKM | 141.3 | 82.5 | Contractor's Point |
52.740 | 52.240 | KD6OCI | 127.3 | Santiago Peak | |
52.760 | 52.260 | KC6N | Mt. Otay | ||
52.780 | 52.280 | KD6GNB | 107.2 | Kearney Mesa | |
52.800 | 52.300 | N6FFI | 82.5 | Sierra Peak | |
52.800 | 52.300 | WD6APP | 107.2 | 107.2 | San Diego |
52.820 | 52.320 | N6CRF | Santiago Peak | ||
52.840 | 52.340 | WA6DVG | 94.8 | Mount Wilson | |
52.860 | 52.360 | KD6JTD | Contractor's Point | ||
52.880 | 52.380 | WA6VPL | 82.5 | Sudden Peak | |
52.900 | 52.400 | KB6MIP | 82.5 | 82.5 | Yorba Linda |
52.900 | 52.400 | N6BKL | 141.3 | 100 | Lone Pine |
52.920 | 52.420 | K6BVA | 82.5 | Santa Barbara | |
52.940 | 52.440 | K6FCF | 141.3 | 82.5 | Tranquillon Peak |
52.960 | 52.460 | WA6MDJ | 82.5 | Baldwin Hills | |
52.980 | 52.480 | K6SMR | 82.5 | Red Mountain | |
52.980 | 52.480 | W6CDF | 103.5 | 103.5 | Mount R |
53.560 | 53.060 | N6LIZ | 123.0 | 107.2 | Oak Glen |
53.580 | 53.080 | N6LXX | 107.2 | Blue Ridge | |
53.580 | 53.080 | N6LXX | 103.5 | San Miguel Mountain | |
53.620 | 53.120 | N6LXX | 107.2 | 107.2 | Mt. Harvard |
53.640 | 53.140 | N6LIZ | 107.2 | Santa Clarita | |
53.660 | 53.160 | KR6FM | 107.2 | San Miguel Mountain | |
53.680 | 53.180 | WA6MDJ | 114.8 | Flint Peak | |
53.760 | 53.260 | K6LRB | 141.3 | 82.5 | Oat Mountain |
*****SAN DIEGO COUNTY BASED REPEATERS IN BOLD/BLUE*****
THIS LISTING UPDATED 8/31/2011