Southern California 6 Meter Repeaters
********** Updated 09/20/2007**********
| Output | Input | Call | PL | Location | Status | Link | ||||||
| ||||||||||||
| 51.740 | 51.240 | N6ME | 103.5 | Fullerton | Open | * | ||||||
| 51.760 | 51.260 | WA6BFH | N/A | Sky Forest | Open | * | ||||||
| 51.780 | 51.280 | K6PYP | 82.5 | Brentwood / Westwood | Open | * | ||||||
| 51.780 | 51.280 | W6AJP | 167.9 | Heaps Peak | Open | * | ||||||
| 51.820 | 51.320 | WR6VHF | 127.3 | Santa Ynez Peak | Open | * | ||||||
| 51.840 | 51.340 | KA6GBJ | 107.2 | Pinyon Pines | Open | * | ||||||
| 51.840 | 51.340 | WB6ZCO | 82.5 | Camarillo Hills | Open | * | ||||||
| 51.860 | 51.360 | N6KNW | 82.5 | Santa Clarita Valley, Valencia | Open | * | ||||||
| 51.880 | 51.380 | W6LMU | n/a | Westchester | Open | * | ||||||
| 51.940 | 51.440 | WB6RHQ | 82.5 | Buzzard Pk. (near Castro Pk.) | Open | * | ||||||
| 51.960 | 51.460 | W6NVY | 82.5 | Blue Ridge | Open | * | ||||||
| 51.980 | 51.480 | W6NVY | 82.5 | Oat Mountain | Open | * | ||||||
| 51.980 | 51.480 | K6CPT | 100.0 | Mount Disappointment | Open | * | ||||||
| 52.500 | 52.000 | WA6ZOI | 107.2 | Mount Wilson | Open | * | ||||||
| 52.525 | 52.525 | ----------- | ------ | National FM Simplex | -------- | * | ||||||
| 52.560 | 52.060 | N6BKL | 82.5 | Frazier Peak | Open | * | ||||||
| 52.580 | 52.080 | K0JPK | 103.5 | Topanga Peak, East LA | Open | * | ||||||
| 52.600 | 52.100 | K6JCC | 103.5 | Mt.Palomar | Open | L | ||||||
| 52.600 | 52.100 | K6JCC | 107.2 | Cuyamaca Peak | Open | L | ||||||
| 52.600 | 52.100 | K6JCC | 114.8 | Lyon's Peak | Open | L | ||||||
| 52.620 | 52.120 | W6KRW | 103.5 | Loma Ridge | Open | * | ||||||
| 52.640 | 52.140 | KB6CJZ | n/a | Huntington Beach | Open | * | ||||||
52.660 | 52.160 | WB6TTS | 82.5 | Palmdale | Open | * | ||||||
52.660 | 52.160 | WD6EZQ | n/a | Pico Rivera | Open | * | ||||||
| 52.680 | 52.180 | N6BCE | 82.5 | Barstow | Open | * | ||||||
| 52.680 | 52.180 | W6NWG | 107.2 | Palomar Mountain | Open | * | ||||||
| 52.700 | 52.200 | ------------ | ------ | TEST PAIR | -------- | * | ||||||
| 52.700 | 52.200 | WA6EHD | 82.5 | Santiago Peak | Open | 1.2 GHz | ||||||
| 52.720 | 52.220 | KF6HKM | 82.5 | Santa Clarita | Open | * | ||||||
| 52.760 | 52.260 | KC6N | **** | Mt. Otay | Closed | UHF | ||||||
| 52.780 | 52.280 | KD6GNB | 107.2 | Kearney Mesa | Open | * | ||||||
| 52.800 | 52.300 | N6FFI | 82.5 | Sasquatch Peak | Open | * | ||||||
| 52.800 | 52.300 | WD6APP | 107.2 | San Diego | Open | * | ||||||
| 52.820 | 52.320 | N6CRF | **** | Santiago Peak | Closed | * | ||||||
| 52.840 | 52.340 | WA6DVG | 94.8 | Mount Wilson | Open | * | ||||||
| 52.860 | 52.360 | KC6WGR | 82.5 | Contractor's Point | Open | * | ||||||
| 52.880 | 52.380 | WA6VPL | 82.5 | Oat Mountain | Open | * | ||||||
| 52.900 | 52.400 | KB6MIP | 82.5 | Yorba Linda | Open | * | ||||||
| 52.920 | 52.420 | K6BVA | 82.5 | Santa Barbara | Open | * | ||||||
| 52.940 | 52.440 | K6FCF | 82.5 | Tranquillon Peak | Open | * | ||||||
| 52.960 | 52.460 | WA6MDJ | 82.5 | Baldwin Hills | Open | * | ||||||
| 52.980 | 52.480 | K6SMR | 82.5 | Red Mountain | Open | * | ||||||
| 52.980 | 52.480 | W6CDF | 103.5 | Rim Forrest | Open | * | ||||||
| 53.580 | 53.080 | N6LXX | 107.2 | Blue Ridge | Open | L | ||||||
| 53.580 | 53.080 | N6LXX | 103.5 | San Miguel Mountain | Open | L | ||||||
| 53.620 | 53.120 | N6LXX | 107.2 | Mt. Harvard | Open | L | ||||||
| 53.640 | 53.140 | WA6TFD | 100.0 | Los Angeles | Open | * | ||||||
| 53.660 | 53.160 | KR6FM | 107.2 | San Miguel Mountain | Open | * | ||||||
| 53.680 | 53.180 | WA6MDJ | 114.8 | Flint Peak | Open | * | ||||||
| 53.760 | 53.260 | K6LRB | 82.5 | Oat Mountain | OPEN | * |
Notes:
A) 52.600/52.100 is linked (voted) on 3 mountain tops in San Diego County. ALL utililize an access tone of 107.2Hz. They are:
Palomar Mountain, Cuyamaca Peak, and Lyons Peak
Here is a listing of the frequencies in the areas they serve: GREATER LOS ANGELES AREA (including Orange Co, Ventura Co, Riverside Co, and San Bernadino Co) MT HARVARD REPEATER SITE: 6M --- 53.120 (input), 53.620 (output), 107.2 pl 70cm- 446.100 (output), USED FOR CONTROL PURPOSES ONLY, NO VOICE COMMS 441.860 (input), 446.860 (OUTPUT), 110.9PL 33cm- 902.5625 (input), 927.5625 (output), 123.0 pl 10m-- 29.560 (input), 29.660Mhz (output), 107.2Hz PL, CALLSIGN: N6LIZ SAN DIEGO, CALIFORNIA MT SAN MIGUEL REPEATER SITE: 6m --- 53.080 (input), 53.580 (output), 103.5 pl 33cm- 902.575 (input), 927.575 (output), 151.4 pl 70cm- USED FOR CONTROL PURPOSES ONLY, NO VOICE COMMS SOUTHERN CALIFORNIA HIGH DESERT AREAS BLUE RIDGE REPEATER SITE: 6M --- 53.080 (input), 53.580 (output), 107.2 pl 70cm- 446.100 (output), USED FOR CONTROL PURPOSES ONLY, NO VOICE COMMS 441.860 (INPUT), 446.860 (OUTPUT) 110.9pl 33cm- 902.5875 (input), 927.5875 (output), 131.8 pl 2M --- 147.750 (input), 147.150 (output), PASSWORD PROTECTED SUNSET RIDGE 33cm- 902.5500 (input), 927.5500 (output), 123.0pl (Added 9/16/07 and linked into system) LAS VEGAS, NEVADA 33CM- 902.5625 (input), 927.5625 (output), 151.4 pl NORTHERN TEXAS/SOUTHERN OKLAHOMA ROSSTON, TX, REPEATER SITE: 6m --- 52.130 (input), 53.130 (output), 107.2 pl 70cm- 443.7375 (input), 448.7375 (output), 141.3 pl 33cm- 902.125 (input), 927.125 (output), 103.5 pl SOUTHEASTERN TEXAS (GREATER HOUSTON AREA) DEVERS, TX, REPEATER SITE (ADDED AUG. 2007): 6M --- 52.210 (input), 53.210 (output), 151.4 pl (NOTE: Currently in RECEIVE ONLY MODE) 70cm- 449.850 (input), 444.850 (output), 151.4 pl
B) All repeaters in the N6LXX system are normally linked full time:
Additionally, the system is linked to the 224.920 WB6FYR repeater (CTCSS 94.8 Hz) on Flint Peak, and the 224.220 WB6RYR repeater (CTCSS 94.8 Hz) in Tehachipi.
C) CARS links the following systems together:
- 51.940 WB6RHQ Buzzard Peak
- 52.560 N6BKL Frazier Peak
- 52.680 N6BCE Barstow
- 52.940 WB6BGK Tranquillon Peak
Hope to hear YOU on SIX!
73 de N6SIX
Joe Acevedo